Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 23:58
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 6228 | Teneriffa-Sued | 06:00 | |||
| FR 2232 | Reus | 06:30 | |||
| FR 6212 | Alicante | 06:30 | |||
| FR 7416 | Palermo | 06:30 | |||
| FR 6164 | Faro | 06:35 | |||
| FR 8626 | Fuerteventura | 06:35 | |||
| FR 8636 | Marrakesch | 06:55 | |||
| FR 6418 | Ibiza | 08:25 | |||
| FR 8612 | Malaga | 10:25 | |||
| FR 6241 | Edinburgh | 11:05 | |||
| FR 6344 | Barcelona-Girona | 11:55 | |||
| FR 6218 | Palma d.M. | 13:05 | |||
| FR 6390 | Barcelona-Girona | 13:20 | |||
| FR 4834 | Cagliari | 13:40 | |||
| FR 6415 | Almeria | 16:00 | |||
| FR 8602 | Valencia | 16:05 | |||
| FR 5714 | Thessaloniki | 16:50 | |||
| FR 7165 | Bilbao | 16:50 | |||
| FR 5559 | Pescara | 17:30 | |||
| FR 6216 | Palma d.M. | 17:45 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 7713 | Fes | 23:15 | 23:16 | Landed | |
| FR 6165 | Faro | 23:25 | 23:14 | Landed | |
| FR 6213 | Alicante | 23:25 | 23:30 | Landed | |
| FR 8613 | Malaga | 10:00 | |||
| FR 6242 | Edinburgh | 10:40 | |||
| FR 2231 | Reus | 11:30 | |||
| FR 7415 | Palermo | 12:10 | |||
| FR 6213 | Alicante | 12:15 | |||
| FR 6165 | Faro | 13:00 | |||
| FR 4833 | Cagliari | 13:15 | |||
| FR 6419 | Ibiza | 14:00 | |||
| FR 8637 | Marrakesch | 15:05 | |||
| FR 8627 | Fuerteventura | 16:00 | |||
| FR 6229 | Teneriffa-Sued | 16:05 | |||
| FR 6343 | Barcelona-Girona | 16:40 | |||
| FR 5558 | Pescara | 17:05 | |||
| FR 6391 | Barcelona-Girona | 18:15 | |||
| FR 6219 | Palma d.M. | 18:20 | |||
| FR 5488 | Porto | 20:25 | |||
| FR 3258 | London - Stansted | 21:30 |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com TWI = Tailwind GXL = XL Airways Germany
All times are local time! All information provided without guarantee.


